LD:1 | ||
![]() 1. plass Jeanette Mandfloen / WYOMING Wadim (PL) x Nebraska (SE) Eier/Oppdr: Laila Venger Kristoffersen | ![]() 2. plass Wibecke Jegard / SIDON Zahi Ibn Maymoon (DE) x Samaria (SE) Oppdr: Zsolt Volent Eier: Wibecke Jegard | ![]() 3. plass Elin Andreassen / SR ALMAS Maikopchik (SU) x Amurah (DE) Oppdr: Stutteri Rine Eier: Elin Andreassen |
![]() 4. plass Vanessa Dahl / CHAMSIIN IBN CHOICE Choice (DK) x Chingi Mi Joya Oppdr: Christine Beate Ekholdt Eier: Anne S. Bakken | ![]() 5. plass Petra Jensen / HS PIRANESI Simeon Sadik (AU) x HS Pipistrella (GB) Oppdr: Halsdon Stud, Storbritannia Eier: Lars Jensen | ![]() 6. plass Annika Kielland / OLYMPOS GARANTIA Oppdr: Olympos Arabians Eier: Katie Moriggi |
![]() 7. plass Elin Thoen / FRESHCA Oppdr: Eier: Elin Thoen | ![]() 8. plass Stine Krusedokken / KA PRINCTON Fynt (SE) x Proscenia Oppdr: Krone Arabians Eier: Stine Krusedokken | |
LC:1 | ||
![]() 1. plass Hanne Næss / KHAMSIN MIN WADI Asil El Kajal (SE) x Karisma Oppdr: Fam. Pål Inge Bø Eier: Hanne Næss | ![]() 2. plass Elise Stenersen / ZHARM EL MASRI Choice (DK) x Zarafala Oppdr: Hilde D. Minge Eier: Elise Sagli Stenersen | ![]() 3. plass Jeanette Mandfloen / WYOMING Wadim (PL) x Nebraska (SE) Eier/Oppdr: Laila Venger Kristoffersen |
|
| ![]() 6. plass Petra Jensen / HS PIRANESI Simeon Sadik (AU) x HS Pipistrella (GB) Oppdr: Halsdon Stud, Storbritannia Eier: Lars Jensen |
LB:1 | ||
![]() 1. plass Hanne Næss / KHAMSIN MIN WADI Asil El Kajal (SE) x Karisma Oppdr: Fam. Pål Inge Bø Eier: Hanne Næss | ![]() 2. plass Inger K. Thronrud / ZARAK Angel (SU) x Nowicja Oppdr: Monica Normanseth Eier: Inger K. Thronrud | ![]() 3. plass Elise S. Stenersen / Zharm El Masri Choice (DK) x Zarafala Oppdr: Hilde D. Minge Eier: Elise Sagli Stenersen |
SPRANG 60 CM | ||
![]() 1. plass Elin Andreassen / SR ALMAS Maikopchik (SU) x Amurah (DE) Oppdr: Stutteri Rine Eier: Elin Andreassen | ![]() 2. plass Vanessa Dahl / CHAMSIIN IBN CHOICE Choice (DK) x Chingi Mi Joya Oppdr: Christine Beate Ekholdt Eier: Anne S. Bakken | |





















